SMSF and Family SMSF Advisers suggested pricing.
The following matrix is a guide for SMSF and Family SMSF Advisers on the suggested pricing for a range of fully executable strategies.
| Low Value – under $3,000 | Medium Value - $3,000 - $6,000 | High Value - $6,000 - $10,000 | Ultra High Value - $10,000 | 
| Contribution | Contributions Reserve | Layered Strategies | Transfer of Business Real Property using a related party and/or bank loan | 
| Transition to Retirement Income Stream | Fixed Term Transition to Retirement Income Stream | In-specie contribution of property | Transfer of residential Business Real Properties using a related party and/or bank loan | 
| Lump sum payment | In-specie contribution of shares | Convert lifetime pension to market linked pension and reserve | Administering a deceased SMSF Estate for a member with more than $1M | 
| Investment strategy paperwork | In-specie lump sum pay out of shares | Limited recourse borrowing arrangement | Establishing long term SMSF – pensions and reserves for members with personal injury claims. | 
| Pension Reserve | In-specie lump sum pay out of shares | Estate Planning using a SMSF Will | Asset restructure from Family Trust or Company into a SMSF | 
| Allocation from a Reserve | Investment Strategy development with investment allocation and placement | Administering a deceased SMSF Estate for a member with less than $1M | Property development JV with Family Trust or Investors | 
| Contribution deduction and concessional caps review | Family Lineage SMSF | Creation of SMSF Living Will to protect incapacitated and disabled members for their protection. | Superannuation Unrelated Investment Trust for Property Syndications | 
| Upgrade of Trust Deed | Investment transfers between accumulation and pension accounts under investment strategy guidelines | Establishing a SIS Reg 13.22C Trust or Company for transfer to the fund | Creating a Family Office with Family Lineage SMSF and Family Trust at the core | 
| Change of Trustee | Effective use of the CGT retirement exemption | 
 | 
 | 
| 
 | Establishing a SIS Reg 13.22C Trust or Company within the fund | 
 | 
 | 
Please be advised this is general information only, and is not to be taken as legal advice. If you would like more information, or have a legal query, please contact LY Legal through the Surge App.
Last Reviewed: 08/08/2025
Last Updated: 08/08/2025
-1.png?height=120&name=Success%20Hub%20(9)-1.png)